***REQUEST***
|| ARTiST........: T.I.
|| ALBUM........: Paper Trail
|| GENRE........: Southern Rap
|| TRACKS.....: 16
|| ALBUM RELEASE DATE.: 9/30/08
|| RiP DATE..:12/20/08
|| SiZE.....: 100.82 MB
|| YEAR.........: 2008
|| LABEL........: Grand Hustle/Atlantic
|| QUALiTY/BiT RATE..: Group Rip [CD]
|| PLAYTiME.....: 72:52
||
||
||
||
|| TOTAL PLAY TiME: 72:52
|| ALBUM........: Paper Trail
|| GENRE........: Southern Rap
|| TRACKS.....: 16
|| ALBUM RELEASE DATE.: 9/30/08
|| RiP DATE..:12/20/08
|| SiZE.....: 100.82 MB
|| YEAR.........: 2008
|| LABEL........: Grand Hustle/Atlantic
|| QUALiTY/BiT RATE..: Group Rip [CD]
|| PLAYTiME.....: 72:52
||
||
1. | "56 Bars (Intro)" | Davis, A./Harris, C. | DJ Toomp | 3:02 | ||
2. | "I'm Illy" | Harris, C./Spencer, C. | Chuck Diesel | 4:07 | ||
3. | "Ready for Whatever" | Gholson, C./Harris, C. | Drumma Boy | 5:12 | ||
4. | "On Top of the World" | Bridges, C./Harris, C./Rackley, B./Rosser, J./Simmons, B. Jr. | Nard & B | Ludacris & B.o.B | 5:00 | |
5. | "Live Your Life" | DanMihai, Balan/Harris, C./Makeba/Smith, J. | Canei, co-produced by Just Blaze | Rihanna | 5:39 |
|
6. | "Whatever You Like" | Harris, C./Siegel, D./Scheffer, James "Jealous J" | Jim Jonsin | 4:10 |
| |
7. | "No Matter What" | Harris, C./Hills, N. | Danja | 5:16 | ||
8. | "My Life Your Entertainment" | Gholson, C./Harris, C./Washington, K.V. | Drumma Boy | Usher | 4:57 | |
9. | "Porn Star" | Harris, C./Quinn, C./Washington, K.V. | Lil' C | Ricco Barrino | 3:32 |
|
10. | "Swing Ya Rag" | Alexander, J./Chambliss, A./Dean, K./Harris, C. | Swizz Beatz | Swizz Beatz | 3:18 | |
11. | "What Up, What's Haapnin'" | Gholson, C./Harris, C./Mason, H. | Drumma Boy | 5:01 | ||
12. | "Every Chance I Get" | Davis, A./Harris, C. | DJ Toomp | 4:50 | ||
13. | "Swagga Like Us" | Arulpragasam, M./Carter, D./Carter, S./Harris, C./Jones, M./Mellor, J./Neadon, N./Pentz, T./Simonon, P./West, K. | Kanye West | Jay-Z, Kanye West & Lil Wayne | 5:28 |
|
14. | "Slide Show" | Harris, C./Simmons, B. Jr./Williams, E. | Elvis 'Blac Elvis' Williams | John Legend | 3:43 | |
15. | "You Ain't Missin' Nothin" | Gholson, C./Harris, C. | Drumma Boy | 5:10 | ||
16. | "Dead and Gone" | Harris, C./Radross, R./Timberlake, J. | Rob Knox, Justin Timberlake | Justin Timberlake | 5:00 |
||
|| TOTAL PLAY TiME: 72:52
!!!LINKS DELETED, GO BUY ALBUM!!!